.png&img_width=200&ratio=strict)
- - .
, .
| 92% | 8% |
3
| 96% | 1200 . |
| 52% | 2200 . |
| 80% | 1100 . |
| 72% | 3300 . |
| 100% | . |
| 64% | 3300 . |
| 79% | 1400 . |
3 - !!!
| 101% | . |
| 104% | . |
| 98% | 100 . |
| 50% | 2900 . |
| 85% | 500 . |
| 72% | 2200 . |
| 83% | 2900 . |
| 100% | . |
- !!!
| 102% | . |
3
| 98% | 100 . |
| 93% | 200 . |
| 91% | 700 . |
| 95% | 100 . |
| 101% | . |
| 83% | 800 . |
3 -
| 64% | 3300 . |
| 75% | 1700 . |
| 88% | 200 . |
br>1 -
| 81% | 3300 . |
| 107% | . |
4
4
| 71% | 800 . |
| 67% | 900 . |
| 52% | 2200 . |
| 98% | 100 . |
| 75% | 1700 . |
| 98% | 100 . |
| 91% | 700 . |
| 75% | 1700 . |
| 104% | . |
| 93% | 200 . |
| 64% | 3300 . |
| 107% | . |
| 77% | 800 . |
| 47% | 1800 . |
| 78% | 500 . |
