.png&img_width=200&ratio=strict)
- - .
, .
| 42% | 58% |
3
| 48% | 18000 . |
| 12% | 4100 . |
| 24% | 5200 . |
| 31% | 8900 . |
| 81% | 600 . |
| 37% | 6200 . |
| 48% | 3600 . |
3
| 55% | 15600 . |
| 29% | 8900 . |
| 21% | 13700 . |
| 5% | 6100 . |
| 40% | 2300 . |
| 60% | 3100 . |
| 52% | 8500 . |
| 34% | 4400 . |
| 65% | 2700 . |
3
| 45% | 6500 . |
| 41% | 2700 . |
| 55% | 3000 . |
| 36% | 2500 . |
| 41% | 3500 . |
| 16% | 4400 . |
3 -
| 37% | 6200 . |
| 36% | 4600 . |
| 11% | 2400 . |
br>1
| 47% | 9400 . |
| 48% | 2000 . |
4
4
| 29% | 2000 . |
| 34% | 1900 . |
| 12% | 4100 . |
| 21% | 13700 . |
| 36% | 4600 . |
| 21% | 13700 . |
| 55% | 3000 . |
| 36% | 4600 . |
| 29% | 8900 . |
| 41% | 2700 . |
| 37% | 6200 . |
| 48% | 2000 . |
| 82% | 600 . |
| 25% | 2500 . |
| 57% | 1000 . |
BrandIt
-!

NFC.Live ? , ?...